Sen. Ashley Moody, a Republican of Florida, was eligible for 40 recorded Senate votes between June 24, 2026 and August 8, 2026. She cast 39 of them and missed 1. On every vote she cast, she voted with the side a majority of her party group took. All 40 are listed below.
What This Scorecard Measures
This page counts roll-call votes and nothing else. Her positions and each vote's party split come from the Senate's own per-vote records, and each row in the table links to the Senate's page for that vote. The chamber-wide figures under "How That Compares" are computed by this site from those records and its member roster, under the formulas on its methodology page.
Voting with one's party is neither a virtue nor a fault in this record. It is a count of how roll calls lined up, and the reasons behind any single vote are not something a tally can show.
Four terms are used throughout, and each means something narrow:
- Party group: the set of senators, the member included, whose votes this site measures a member's own vote against: Republicans, Democrats, or, for the two senators who are neither, a single two-member independent group. It is a grouping for arithmetic, not a statement about whom a member caucuses with.
- Cast: a vote the senator actually recorded. A "Not Voting" is not a cast, and is compared to nothing: it is neither with her party group nor against it. A Present vote counts as cast for attendance but is excluded from the party comparison, following this site's methodology; Sen. Moody recorded no Present votes in this window, so all 39 of her casts were a Yea or a Nay. The chamber-wide attendance figures below use the same definition.
- With party: the senator voted the same way as a majority of her party group's Yea and Nay votes on that roll call. It is a description of how a vote lined up, not a judgment about it. Where a party group splits exactly evenly there is no majority position, and this site excludes that roll call from the comparison for every member of that group; no vote in Sen. Moody's record was excluded that way.
- Window: the 40 most recent recorded Senate roll calls at the time of publication, numbers 192 through 231, spanning June 24, 2026 to August 8, 2026. It is a rolling count, not a date range: this site holds earlier Senate roll calls that this window does not cover. It is not her full term, and a record from a different period would look different.
The Numbers
| Measure | Count |
|---|---|
| Recorded votes in the window | 40 |
| Votes cast | 39 |
| Votes missed | 1 |
| Yea | 32 |
| Nay | 7 |
| Votes against her party group's majority | 0 |
| Votes she cast that were decided by a single vote | 5 |
| Confirmation votes on nominations | 12 |
How That Compares
A record with no votes against one's own party group invites a reading in either direction, so the distribution is worth stating before the record is characterized. Of the 99 senators who cast at least one vote that entered the party comparison, a Yea or Nay on a roll call where their party group had a majority position, 47 voted against their party group's majority on no vote at all: 29 of the 52 Republicans, 16 of the 45 Democrats, and both independents. For the two-member independent group that outcome is arithmetically forced: when both members record a Yea or Nay the pair either agrees or splits evenly and the roll call is excluded, and when only one of them does, that member's own vote is the group's majority. A hundredth senator missed all 40 votes and so has no comparison to make.
At the end of this window Republicans, Sen. Moody's party, held 53 of the 100 Senate seats. This site's record shows the roll calls that were taken, not who chose to bring them to the floor, so it cannot say how much of any member's count of votes against a party group's majority reflects the mix of questions put to the Senate rather than the member. Read that count as a count, not an explanation.
On attendance, 46 of the 100 senators missed none of the votes for which they were eligible, and the median senator cast 39 of 40. One senator, sworn in mid-window, was eligible for 37 of the 40. Some cast votes fall outside the party comparison for 4 senators, for two different reasons: 2 independents, whose two-member group split evenly on nine roll calls each, and 2 Republicans, who together voted Present 3 times.
What the Votes Were About
Most of the window's recorded roll calls were procedural or personnel. 12 of the 40 were confirmation votes on nominations, and many of the rest were motions to proceed and cloture motions, the votes that decide whether the Senate takes a matter up and whether it ends debate on one, rather than what it decides on the merits. One motion to table disposed of an amendment outright. Two motions to discharge both failed. Two were votes on passage of a bill, and one amendment vote and one vote on a Senate resolution round out the 40.
5 of the votes she cast were decided by a single vote, meaning the winning side led the losing side by one. Those rows are visible in the table below by their tallies.
The Record in This Window
Every recorded Senate vote in the window, newest first. "With party" and "Against party" compare her vote to the side a majority of her party group took on that same roll call; a vote she did not cast is compared to nothing and is marked with a dash. Two rows below are recorded as failing with more Yeas than Nays, and both are cloture on a motion to proceed to a bill. Cloture on a bill, or on a motion to proceed to one, requires three-fifths of the senators duly chosen and sworn, 60 when all 100 seats are filled, so 52 and 50 Yeas were not enough. The threshold for every other row depends on the question put, and this record does not state which threshold the Senate applied to any individual roll call; the Senate's own explanation of cloture is linked in the sources below.
| Vote | Date | Measure | Question | Her vote | vs. party group | Result |
|---|---|---|---|---|---|---|
| 231 | August 8, 2026 | S. 5271 · Motion to Invoke Cloture: Motion to Proceed to S. 5271; A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | On Cloture on the Motion to Proceed | Yea | With party | Failed 52–46 |
| 230 | August 8, 2026 | PN1078 · Confirmation: Todd Blanche, of Florida, to be Attorney General | On the Nomination | Yea | With party | Passed 50–49 |
| 229 | August 8, 2026 | PN1078 · Motion to Invoke Cloture: Todd Blanche to be Attorney General | On the Cloture Motion | Yea | With party | Passed 50–49 |
| 228 | August 8, 2026 | H.R. 6500, as amended; An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | On Passage of the Bill | Yea | With party | Passed 90–6 |
| 227 | August 8, 2026 | H.R. 6500 · Motion to Table Budd Amdt. No. 6747; To strike section 2019. | On the Motion to Table | Yea | With party | Passed 61–32 |
| 226 | August 7, 2026 | H.R. 6500 · Motion to Invoke Cloture: Collins Amdt. No. 6732 to H.R. 6500; In the nature of a substitute. | On the Cloture Motion | Yea | With party | Passed 91–6 |
| 225 | August 7, 2026 | Confirmation: En Bloc nominations provided for under the provisions of S. Res. 817 | On the Nomination | Yea | With party | Nomination Confirmed 51–47 |
| 224 | August 7, 2026 | H.R. 5334, as amended; An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, and for other purposes. | On Passage of the Bill | Yea | With party | Passed 86–11 |
| 223 | August 7, 2026 | H.R. 5334 · Paul Amdt. No. 6715; To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasion. | On the Amendment | Nay | With party | Failed 32–64 |
| 222 | August 5, 2026 | S.J.Res. 187 · Motion to Proceed to S. J. Res. 187; A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submission Period for Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Reporting and Recordkeeping Under TSCA 8(a)(7)". | On the Motion to Proceed | Nay | With party | Failed 48–50 |
| 221 | August 5, 2026 | Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817 | On the Cloture Motion | Yea | With party | Cloture Motion Agreed to 50–44 |
| 220 | August 5, 2026 | PN932 · Confirmation: Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | On the Nomination | Yea | With party | Passed 51–44 |
| 219 | August 5, 2026 | PN932 · Motion to Invoke Cloture: Erica Schwartz to be Director of the Centers for Disease Control and Prevention | On the Cloture Motion | Yea | With party | Passed 51–43 |
| 218 | August 3, 2026 | H.R. 6500 · Motion to Invoke Cloture: Motion to Proceed to H.R. 6500; An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | On Cloture on the Motion to Proceed | Yea | With party | Passed 89–4 |
| 217 | July 30, 2026 | S.Res. 817 · S. Res. 817; An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | On the Resolution | Yea | With party | Passed 50–47 |
| 216 | July 30, 2026 | S.J.Res. 181 · Motion to Discharge S.J. Res. 181; A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | On the Motion to Discharge | Nay | With party | Failed 49–50 |
| 215 | July 30, 2026 | S.J.Res. 199 · Motion to Proceed to S.J. Res. 199; A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Child Care and Development Fund (CCDF)". | On the Motion to Proceed | Nay | With party | Failed 47–52 |
| 214 | July 29, 2026 | S.Res. 817 · Motion to Invoke Cloture: S. Res. 817; An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | On the Cloture Motion | Yea | With party | Passed 50–45 |
| 213 | July 29, 2026 | H.R. 5334 · Motion to Proceed to H.R. 5334; An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, and for other purposes. | On the Motion to Proceed | Yea | With party | Passed 84–12 |
| 212 | July 28, 2026 | H.R. 5334 · Motion to Invoke Cloture on the Motion to Proceed to H.R. 5334; An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, and for other purposes. | On Cloture on the Motion to Proceed | Yea | With party | Passed 86–12 |
| 211 | July 28, 2026 | PN1092 · Confirmation: Walter Clayton, of N.Y., to be Director of National Intelligence | On the Nomination | Yea | With party | Passed 51–47 |
| 210 | July 27, 2026 | PN1092 · Motion to Invoke Cloture: Walter Clayton to be Director of National Intelligence | On the Cloture Motion | Yea | With party | Passed 51–43 |
| 209 | July 23, 2026 | PN999-5 · Confirmation: Antonio M. Pozos, of Pennsylvania, to be U.S. District Judge for the Eastern District of Pennsylvania | On the Nomination | Yea | With party | Passed 49–44 |
| 208 | July 23, 2026 | PN999-6 · Confirmation: Daniel Mack Traynor, of North Dakota, to United States Circuit Judge for the Eighth Circuit | On the Nomination | Yea | With party | Passed 48–47 |
| 207 | July 23, 2026 | S.J.Res. 180 · Motion to Discharge S.J.Res. 180 from the Committee on Foreign Relations; A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | On the Motion to Discharge | Nay | With party | Failed 47–49 |
| 206 | July 22, 2026 | PN999-6 · Motion to Invoke Cloture: Daniel Mack Traynor to be U.S. Circuit Judge for the Eighth Circuit | On the Cloture Motion | Yea | With party | Passed 51–46 |
| 205 | July 22, 2026 | PN999-5 · Motion to Invoke Cloture: Antonio M. Pozos to be U.S. District Judge for the Eastern District of Pennsylvania | On the Cloture Motion | Yea | With party | Passed 54–44 |
| 204 | July 22, 2026 | PN999-3 · Confirmation: Michael C. Martin, of Michigan, to be U.S. District Judge for the Eastern District of Michigan | On the Nomination | Yea | With party | Passed 62–36 |
| 203 | July 22, 2026 | PN999-3 · Motion to Invoke Cloture: Michael C. Martin to be U.S. District Judge for the Eastern District of Michigan | On the Cloture Motion | Yea | With party | Passed 60–35 |
| 202 | July 22, 2026 | PN938-1 · Confirmation: Benjamin M. Flowers, of Ohio, to be U.S. Circuit Judge for the Sixth Circuit | On the Nomination | Yea | With party | Passed 49–46 |
| 201 | July 21, 2026 | PN851-8 · Confirmation: Kara Marie Westercamp, of Virginia, to be a Judge of the U.S. Court of International Trade | On the Nomination | Yea | With party | Passed 50–48 |
| 200 | July 20, 2026 | PN938-1 · Motion to Invoke Cloture: Benjamin M. Flowers to be U.S. Circuit Judge for the Sixth Circuit | On the Cloture Motion | Not Voting | – | Passed 43–40 |
| 199 | July 16, 2026 | S.J.Res. 198 · Motion to Proceed to S.J. Res. 198; A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model". | On the Motion to Proceed | Nay | With party | Failed 46–50 |
| 198 | July 16, 2026 | PN851-8 · Motion to Invoke Cloture: Kara Marie Westercamp to be a Judge of the U.S. Court of International Trade | On the Cloture Motion | Yea | With party | Passed 49–48 |
| 197 | July 15, 2026 | PN930-4 · Confirmation: Jeffrey T. Kuntz, of Florida, to be U.S. District Judge for the Southern District of Florida | On the Nomination | Yea | With party | Passed 51–46 |
| 196 | July 15, 2026 | PN930-4 · Motion to Invoke Cloture: Jeffrey T. Kuntz to be U.S. District Judge for the Southern District of Florida | On the Cloture Motion | Yea | With party | Passed 51–46 |
| 195 | July 14, 2026 | S. 4784 · Motion to Invoke Cloture: Motion to Proceed to S. 4784; An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes. | On Cloture on the Motion to Proceed | Yea | With party | Failed 50–46 |
| 194 | July 14, 2026 | PN938-2 · Confirmation: Matthew A. Schwartz, of New York, to be U.S. Circuit Judge for the Second Circuit | On the Nomination | Yea | With party | Passed 50–45 |
| 193 | July 13, 2026 | PN930-3 · Confirmation: Arthur Roberts Jones, of T.X., to be U.S. District Judge for the Southern District of Texas | On the Nomination | Yea | With party | Passed 46–44 |
| 192 | June 24, 2026 | S.J.Res. 185 · Motion to Proceed to S. J. Res. 185; A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | On the Motion to Proceed | Nay | With party | Failed 47–50 |
Positions and party splits are tallied from the per-member records the Senate publishes for each roll call, retrieved August 29, 2026. The chamber tally in the Result column is the Senate's own published figure for that roll call, and the per-member records these positions and splits are tallied from were checked to sum to it.
What This Scorecard Does Not Show
It does not show sponsorship, committee work, votes taken by voice or unanimous consent, or anything said on the floor. It does not show why a vote was cast or why one was missed. It covers one window of one session, and it treats no pattern in that window as evidence about anything outside it.
Her page on this site, Sen. Ashley Moody, carries her positions on selected key votes and links to the rest of the Florida delegation.